Various Mini Ball Valve Stainless Steel Floating Straight Through Valve Ball
- Size:
- Customizable
- Pressure:
- High Pressure
- Application:
- Waterbox, Level Switch etc.
- Materials:
- Stainless Steel
- Packaging:
- Customizable
- HS Code:
- 9032900090
Specification
| Name | 42mm Stainless Steel Float Ball Valve Ball Accessory |
| Size | 42mm / Customiziable |
| Material | 304 / Customiziable |
| Surface | Passivation / Customiziable |
| Application | Level Swithch, Waterbox etc. |
Specifications Table (Customizable)
| Shape | Dimension (MM) | Thickness (MM) | Material |
| Spherical float ball | 42 (44) | 0.4 | 201 / 304 / 316 |
| 44 (47) | 0.6 | ||
| 48 (51) | 0.6 | ||
| 53 (56) | 0.6 | ||
| 57 (63) | 0.6 | ||
| 75 (81) | 0.6 | ||
| 80 | 0.6 | ||
| Ellipsoidal float ball | 42 (45)*28 | 0.35 (0.5) | 201 / 304 / 316 |
| 46*36 | 0.7 | ||
| 46*46 | 0.7 | ||
| 70*25 | 0.6 | ||
| 90*30 | 0.6 | ||
| 100*45 | 0.35 | ||
| Cylindrical float ball | 27*95 | 0.5 | 201 / 304 / 316 |
| 30*38 | 0.36 | ||
| 30*80 | 0.5 | ||
| 32*65 | 0.5 | ||
| 38*25 | 0.5 | ||
|
46 (50) * 130 46 (48) * 125 |
0.5 | ||
| 46*55 | 0.6 | ||
| 46*88 | 0.8 | ||
| 51(54)*108 | 0.8 | ||
| 60*86 | 0.5 | ||
| 70*120 | 0.5 | ||
| 76*125 | 0.6 | ||
| 103 (108)*120 (60) | 0.45 | ||
| 180 * 305 | 2 | ||
| 55*57 | 1 | ||
| 55*63.5 | 1 | ||
| 60 (64) *85 | 0.5 | ||
| We also have other sizes that can be customized (with molds). If you need them, you can consult us. | |||



