Stainless Steel Bars & Rods, ASTM A276, ASTM A484, ASTM A479
- Product Name:
- Stainless Steel Bars & Rods
- Dimensions Standard:
- EN, DIN, JIS, ASTM, BS, ASME, AISI
- Round Bars Diameter:
- 5 mm - 500 mm
- Hexagonal Bars Diameter:
- 2 mm - 100 mm
- Square Bars Diameter:
- 4*4 mm - 100*100 mm
- Flat Bars:
- 2 mm - 150 mm (Diameter), 1/2-10 Inch (Thickness)
- Material Standards:
- ASTM A276, ASTM A484, ASTM A479
- Material Grades:
- 304, 304L, 310S, 316, 316L, 316Ti, 317, 317L, 321, 347, 347H, S31254, N08367, N08926, N08904
- Finish Options:
- Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
Key Specifications / Features
The Stainless Steel Bars/Rods, manufactured in various shapes including round, hexagonal, square, and flat bars, are produced to ASTM A276, ASTM A484, and ASTM A479 standards. Available in grades such as 304, 304L, 310S, 316, 316L, and 316Ti, these bars are designed for durability, corrosion resistance, and strength in a variety of industrial applications.
Stainless Steel Round Bar is known for its corrosion resistance and strength, making it an excellent choice for a wide range of applications. It is ideal for use in processing techniques such as shelves, brackets, bracing, sculptures, and other architectural applications. This versatile material is also commonly found in the food and beverage industry, aerospace applications, and chemical processing.
We are a trusted exporter and supplier of Stainless Steel Round Bars, Stainless Hollow Bars, Stainless Steel Square Bars, Stainless Steel Hex Bars, and Rods, available in compliance with material standards ASTM A276, ASTM A484, and ASTM A479. The main grades we offer include 304, 304L, 310S, 316, 316L, 316Ti, 317, 317L, 321, 347, 347H, S31254, N08367, N08926, and N08904. Each grade possesses specific structural, chemical, and mechanical properties tailored to different applications.
Chemical Composition
| Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo | Ni |
| TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | - | 8.0-11.0 |
| TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | - | 8.0-12.0 |
| TP316 | S31600 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
| TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
| 316Ti | S31635 | 0.08 | 2 | 0.035 | 0.03 | 1 | 16.0-19.0 | 1.80-2.50 | 10.0-14.0 |
| TP317 | S31700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 3.0-4.0 | 11.0-15.0 |
| TP317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 3.0-4.0 | 11.0-15.0 |
| TP321 | S32100 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | - | 9.0-12.0 |
| TP310S | S31008 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 0.75 | 19.0-22.0 |
| TP347 | S34700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | - | 9.0-13.0 |
| S31254 | 0.02 | 1 | 0.03 | 0.01 | 0.8 | 19.5-20.5 | 6.0-6.5 | 17.5-18.5 | |
| N08367 | 0.03 | 2 | 0.04 | 0.03 | 1 | 20.0-22.0 | 6.0-7.0 | 23.5-25.5 | |
| N08926 | 0.02 | 2 | 0.03 | 0.01 | 0.5 | 24.0-26.0 | 6.0-7.0 | 19.0-21.0 | |
| N08904 | 0.02 | 2 | 0.04 | 0.03 | 1 | 19.0-23.0 | 4.0-5.0 | 23.0-28.0 | |
| N08925 | 0.02 | 1 | 0.045 | 0.03 | 0.5 | 19.0-21.0 | 6.0-7.0 | 24.0-26.0 |
Mechanical Properties
| Material Grade | Tensile Strength, min (ksi [MPa]) | Yield Strength, min (ksi [MPa]) | Elongation, % (min) | Hardness, HB (max) |
| TP304 | 75 [515] | 30 [205] | 35 | 192 |
| TP304L | 70 [485] | 25 [170] | 35 | 192 |
| TP316 | 75 [515] | 30 [205] | 35 | 192 |
| TP316L | 70 [485] | 25 [170] | 35 | 192 |
| 316Ti | 75 [515] | 30 [205] | 35 | 192 |
| TP317 | 75 [515] | 30 [205] | 34 | 192 |
| TP317L | 75 [515] | 30 [205] | 35 | 192 |
| TP321 | 75 [515] | 30 [205] | 35 | 192 |
| TP310S | 75 [515] | 30 [205] | 35 | 192 |
| TP347 | 75 [515] | 30 [205] | 35 | 192 |
| S31254 | 98 [675] | 43 [310] | 35 | 220 |
| N08367 | 100 [690] | 45 [310] | 30 | 241 |
| N08926 | 94 [650] | 43 [295] | 35 | 256 |
| N08904 | 71 [490] | 31 [215] | 35 | 192 |
| N08925 | 87 [600] | 43 [295] | 40 | 217 |



