Stainless Steel CF8/CF8M Wafer Segmented Float/Floating Brass 3 Way Ball Valve with Pneumatic Actuator Industrial Control / Globe Valve Pinch Valve
- Type:
- Floating Ball Valve
- Application:
- Industrial Usage
- Structure:
- Floating Ball Valve
- Nominal Pressure:
- Pn1.0-2.5
- Standard:
- GB, ANSI, JIS
- Temperature:
- Normal Temperature
- HS Code:
- 8481804090
Product details
PTFE/FEP/PFA lined ball valve (Q41FEP/PFA)
Main parts and materials
| Name/Material | WCB | CF8 | CF3 | CF8M | CF3M |
| Body | WCB | CF8 | CF3 | CF8M | CF3M |
| Ball/Stem | WCB | CF8 | CF3 | CF8M | CF3M |
| Lined | FEP / PFA / PO / PTFE | ||||
| Seat | PTFE / RPTFE | ||||
| Bolt/Nut | B7/2H | B8/8 | B8/8 | B8M/8M | B8M/8M |
Technical Specification
| Design&Manufacture Standard | HG/T3704, GB/T12237 | API 6D | ||
| FTF Dimension Standard | HG/T3704, GB/T12221 | ASME B16.10 | ||
| Flange standard | HG/T20592, GB/T9119 | ASME B16.5, JIS B2220 | ||
| Inspection & Test Standard | HG/T13927, JB/T9092 | API 598 | ||
| Normal Diameter | DN15~DN350 | 1/2"~14" | ||
| Normal Pressure | 1.0MPa | 1.6MPa | 150LB | |
| Test pressure | Shell Test | 1.5MPa | 1.5MPa | 1.5MPa |
| High Pressure Test | 1.1MPa | 1.1MPa | 1.1MPa | |
| Low Pressure Test | 0.6MPa | 0.6MPa | 0.6MPa | |
| Temperature Range | FEP:-29ºC~120ºC, PFA:-29ºC~180ºC, PTFE:-29ºC~150ºC | |||
| Applicable Medium | Strong corrosion medium: Hydrochloric acid, Nitric acid, Liquid chlorine, Sulfuric acid and Aqua regia etc. | |||
The main connection size
| DN (mm | PNS (Inch) | L | D | D1 | D2 | f | b | Z-Φd | Do | H |
| PN1.0MPa/1.6MPa | ||||||||||
| 15 | 1/2 | 140 | 95 | 65 | 45 | 3 | 15 | 4-14 | 140 | 90 |
| 20 | 3/4 | 140 | 105 | 75 | 55 | 3 | 17 | 4-14 | 140 | 100 |
| 25 | 1 | 150 | 115 | 85 | 65 | 3 | 17 | 4-14 | 180 | 105 |
| 32 | 1-1/4 | 165 | 140 | 100 | 75 | 3 | 19 | 4-18 | 180 | 120 |
| 40 | 1-1/2 | 180 | 150 | 110 | 85 | 3 | 19 | 4-18 | 225 | 140 |
| 50 | 2 | 200 | 165 | 125 | 100 | 3 | 21 | 4-18 | 225 | 150 |
| 65 | 2-1/2 | 220 | 185 | 145 | 120 | 3 | 21 | 4-18 | 360 | 160 |
| 80 | 3 | 250 | 200 | 160 | 135 | 3 | 21 | 8-18 | 420 | 215 |
| 100 | 4 | 280 | 220 | 180 | 155 | 3 | 23 | 8-18 | 420 | 240 |
| 125 | 5 | 320 | 250 | 210 | 185 | 4 | 24 | 8-18 | 520 | 250 |
| 150 | 6 | 360 | 285 | 240 | 210 | 4 | 26 | 8-23 | 520 | 290 |
| 200 | 8 | 400 | 340 | 295 | 265 | 4 | 26 | 8/12-23 | 240 | 340 |
| 250 | 10 | 450 | 395 | 350 | 320 | 4 | 28 | 12-23/26 |
240 | 380 |
Product range :
1) Pinch valves
2) Fluorine lined valves
3) Strainers (Y type strainer, basket strainer, duplex basket strainer, T type strainer, bag strainer, etc.)
Application scope :
Abrasive or corrosive slurries, muddy sediment, silty liquid powders or coarse substances, irrigation, paper coating, refining, petroleum, chemical industry, metallurgy, electricity, medicine, chemical fertilizer, phosgene (highly toxic), wastewater treatment, etc .



