ASTM A351 CF8M Ball Check Valve, 2 Inch, FP, NPT
- Product Name:
- ASTM A351 CF8M Ball Type Check Valve
- Body Material:
- ASTM A351 CF8M
- Size:
- 2 Inch
- End Connection:
- NPT Threaded
- Port:
- Full Port
Key Specifications / Features
The ASTM A351 CF8M Ball Check Valve, manufactured with a stainless steel body, features a 2-inch size (DN50) and is rated for a pressure of 5000 PSI. Designed with a full port for maximum flow capacity, it ensures minimal pressure drop and efficient operation. The valve is equipped with NPT threaded ends, providing secure and easy installation in various industrial applications.
This ball-type check valve is available in ductile iron, carbon steel, and aluminum bronze, with sizes ranging from 1 Inch to 2 Inch. It comes with a stainless steel ball as standard and features a patented Hinge-Works design for extended service life. Suitable for hydraulics, pneumatics, pumps, and plumbing, it is ideal for oil and gas production lines where backflow prevention is critical. The valve offers simplicity, easy repair, and effectively prevents backflow in the pipeline.
Technical Specifications
» Materials: Ductile Iron, Carbon Steel, Stainless Steel
» Size Range: NPS 1–2 Inch (DN25–DN50)
» Design Pressure: 1000 to 5000 PSI WP
Ductile Iron: 1000 to 2000 WOG Pressure Range
Carbon Steel and Stainless Steel: 2000 to 5000 WOG Pressure Range
» Seat and Seal Material: Viton
» Compliance: NACE MR-0175
» End Connections: ASME B1.20.1 (NPT)
» Inspection and Testing: According to API 598
» Temperature Range: -20°C to 80°C
» Medium: Water, Oil, Gas

Main Parts and Materials
| No. | Part Name | Material | ||
| 1 | Body | ASTM A395 DI | ASTM A216 WCB | ASTM A351 CF8M |
| 2 | Bonnet | ASTM A395 DI | ASTM A216 WCB | ASTM A351 CF8M |
| 3 | Ball | SS 316 | SS 316 | SS 316 |
| 4 | Seat | VITON | VITON | VITON |
Main Dimensions (mm)
| Material | Size | Model | End | Pressure | L | H | Weight(kg) |
| Ductile Iron | 1 Inch | KBD06-10 | FNPT | 1000 PSI | 114 | 52 | 1.7 |
| 1 Inch | KBD06-15 | FNPT | 1500 PSI | 114 | 52 | 1.7 | |
| 1 Inch | KBD06-20 | FNPT | 2000 PSI | 114 | 52 | 1.7 | |
| 2 Inch | KBD09-10 | FNPT | 1000 PSI | 168 | 85 | 5.4 | |
| 2 Inch | KBD09-15 | FNPT | 1500 PSI | 168 | 85 | 5.4 | |
| 2 Inch | KBD09-20 | FNPT | 2000 PSI | 168 | 85 | 5.4 | |
| Carbon Steel | 1 Inch | KBC06-20 | FNPT | 2000 PSI | 114 | 52 | 1.75 |
| 1 Inch | KBC06-30 | FNPT | 3000 PSI | 114 | 52 | 1.75 | |
| 1 Inch | KBC06-50 | FNPT | 5000 PSI | 114 | 52 | 1.75 | |
| 2 Inch | KBC09-20 | FNPT | 2000 PSI | 168 | 85 | 5.65 | |
| 2 Inch | KBC09-30 | FNPT | 3000 PSI | 168 | 85 | 5.65 | |
| 2 Inch | KBC09-50 | FNPT | 5000 PSI | 168 | 85 | 5.65 | |
| Stainless Steel | 1 Inch | KBS06-20 | FNPT | 2000 PSI | 114 | 52 | 1.8 |
| 1 Inch | KBS06-30 | FNPT | 3000 PSI | 114 | 52 | 1.8 | |
| 1 Inch | KBS06-50 | FNPT | 5000 PSI | 114 | 52 | 1.8 | |
| 2 Inch | KBS09-20 | FNPT | 2000 PSI | 168 | 85 | 5.7 | |
| 2 Inch | KBS09-30 | FNPT | 3000 PSI | 168 | 85 | 5.7 | |
| 2 Inch | KBS09-50 | FNPT | 5000 PSI | 168 | 85 | 5.7 |



