Ball Type Check Valve, ASTM A216 WCB, 2 Inch, 3000 PSI, NPT
- Product Name:
- Ball Type Check Valve, Full Port
- Body Material:
- ASTM A216 WCB
- Size:
- 2 Inch, DN50
- Pressure:
- 3000 PSI
- End Connection:
- NPT
- Nace:
- NACE MR0175
Key Specifications / Features
We supply Ball Type Check Valves with a full port design and a carbon steel ASTM A216 WCB body. These 2-inch (DN50) valves have a pressure rating of 3000 PSI and meet NACE MR0175 requirements for resistance to sulfide stress cracking. They are equipped with NPT threaded ends for secure and easy installation.
This ball-type check valve is available in ductile iron, carbon steel, and aluminum bronze, with sizes ranging from 1" to 2". Stainless steel balls are standard, ensuring extended valve life thanks to the patented Hinge-Works feature. This valve is suitable for a variety of industrial applications, including hydraulics, pneumatics, pumps, and plumbing. It is particularly ideal for oil & gas production lines where backflow prevention is crucial. The ball-type check valve offers simplicity and is easily repairable, effectively preventing backflow in the pipeline.
Technical Specifications
» Materials: Ductile Iron, Carbon Steel, Stainless Steel
» Size Ranges: NPS 1–2 Inch (DN25–DN50)
» Pressure Range: 1000 to 5000 PSI WP
Ductile Iron: 1000 to 2000 WOG
Carbon Steel and Stainless Steel: 2000 to 5000 WOG
» Seat and Seal: Viton
» NACE MR-0175 Compliance
» Ends: Threaded to ANSI B1.20.1 (NPT)
» Inspection and Test: According to API 598
» Medium: Water, Oil, Gas
» Temperature Range: -20°C to 80°C

Main Parts and Materials
| No. | Part Name | Material | ||
| 1 | Body | ASTM A395 DI | ASTM A216 WCB | ASTM A351 CF8M |
| 2 | Bonnet | ASTM A395 DI | ASTM A216 WCB | ASTM A351 CF8M |
| 3 | Ball | SS 316 | SS 316 | SS 316 |
| 4 | Seat | VITON | VITON | VITON |
Main Dimensions (mm)
| Material | Size | Model | End | Pressure | L | H | Weight(kg) |
| Ductile Iron | 1 Inch | KBD06-10 | FNPT | 1000 | 114 | 52 | 1.7 |
| 1 Inch | KBD06-15 | FNPT | 1500 | 114 | 52 | 1.7 | |
| 1 Inch | KBD06-20 | FNPT | 2000 | 114 | 52 | 1.7 | |
| 2 Inch | KBD09-10 | FNPT | 1000 | 168 | 85 | 5.4 | |
| 2 Inch | KBD09-15 | FNPT | 1500 | 168 | 85 | 5.4 | |
| 2 Inch | KBD09-20 | FNPT | 2000 | 168 | 85 | 5.4 | |
| Carbon Steel | 1 Inch | KBC06-20 | FNPT | 2000 | 114 | 52 | 1.75 |
| 1 Inch | KBC06-30 | FNPT | 3000 | 114 | 52 | 1.75 | |
| 1 Inch | KBC06-50 | FNPT | 5000 | 114 | 52 | 1.75 | |
| 2 Inch | KBC09-20 | FNPT | 2000 | 168 | 85 | 5.65 | |
| 2 Inch | KBC09-30 | FNPT | 3000 | 168 | 85 | 5.65 | |
| 2 Inch | KBC09-50 | FNPT | 5000 | 168 | 85 | 5.65 | |
| Stainless Steel | 1 Inch | KBS06-20 | FNPT | 2000 | 114 | 52 | 1.8 |
| 1 Inch | KBS06-30 | FNPT | 3000 | 114 | 52 | 1.8 | |
| 1 Inch | KBS06-50 | FNPT | 5000 | 114 | 52 | 1.8 | |
| 2 Inch | KBS09-20 | FNPT | 2000 | 168 | 85 | 5.7 | |
| 2 Inch | KBS09-30 | FNPT | 3000 | 168 | 85 | 5.7 | |
| 2 Inch | KBS09-50 | FNPT | 5000 | 168 | 85 | 5.7 |



